Date | Racecourse | Type | |||
---|---|---|---|---|---|
Saturday April 28th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday May 21st 2018 | Leicester | Standard Raceday | Evening | F J | |
Monday May 28th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Tuesday May 29th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday June 4th 2018 | Leicester | Standard Raceday | Afternoon | F J |
Date | Racecourse | Type | |||
---|---|---|---|---|---|
Saturday April 28th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday May 21st 2018 | Leicester | Standard Raceday | Evening | F J | |
Monday May 28th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Tuesday May 29th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday June 4th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Saturday June 16th 2018 | Leicester | Standard Raceday | Evening | F J | |
Thursday June 28th 2018 | Leicester | Standard Raceday | Evening | F J | |
Saturday July 7th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Thursday July 19th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Wednesday July 25th 2018 | Leicester | Standard Raceday | Evening | F J | |
Wednesday August 1st 2018 | Leicester | Standard Raceday | Evening | F J | |
Sunday August 12th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday August 20th 2018 | Leicester | National/BHA | Afternoon | F J | |
Tuesday September 4th 2018 | Leicester | National/BHA | Evening | F J | |
Tuesday September 11th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday September 24th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Tuesday October 9th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Tuesday October 16th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday October 29th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Monday November 19th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Sunday December 2nd 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Thursday December 6th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Wednesday December 12th 2018 | Leicester | Standard Raceday | Afternoon | F J | |
Friday December 28th 2018 | Leicester | Standard Raceday | Afternoon | F J |
The flat races of 1 mile or less are run on the straight course. The oval shaped course is 1 mile 6 furlongs and is run right handed. The chase course has ten fences, two of these are open ditches and there is one water jump.
The racecourse is two miles south east of Leicester on the A6 Market Harborough road. Take the M1 exiting Junction 21 or M69.
Trains run from London St Pancras to Leicester. A bus runs from the station to the racecourse on racedays.