Date | Racecourse | Type | |||
---|---|---|---|---|---|
Friday May 4th 2018 | Newcastle | Standard Raceday | Evening | F J | |
Tuesday June 5th 2018 | Newcastle | Standard Raceday | Evening | F J | |
Thursday June 28th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Friday June 29th 2018 | Newcastle | Standard Raceday | Evening | F J | |
Saturday June 30th 2018 | Newcastle | Standard Raceday | Afternoon | F J |
Date | Racecourse | Type | |||
---|---|---|---|---|---|
Friday May 4th 2018 | Newcastle | Standard Raceday | Evening | F J | |
Tuesday June 5th 2018 | Newcastle | Standard Raceday | Evening | F J | |
Thursday June 28th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Friday June 29th 2018 | Newcastle | Standard Raceday | Evening | F J | |
Saturday June 30th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Saturday July 28th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Thursday August 9th 2018 | Newcastle | Standard Raceday | Evening | F J | |
Friday August 31st 2018 | Newcastle | Standard Raceday | Evening | F J | |
Monday September 3rd 2018 | Newcastle | National/BHA | Evening | F J | |
Friday September 7th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Friday September 21st 2018 | Newcastle | National/BHA | Evening | F J | |
Monday September 24th 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Friday September 28th 2018 | Newcastle | National/BHA | Evening | F J | |
Wednesday October 3rd 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Tuesday October 9th 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Wednesday October 17th 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Friday October 19th 2018 | Newcastle | National/BHA | Evening | F J | |
Tuesday October 23rd 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Wednesday October 24th 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Saturday November 3rd 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Wednesday November 7th 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Friday November 9th 2018 | Newcastle | National/BHA | Evening | F J | |
Friday November 16th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Thursday November 22nd 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Wednesday November 28th 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Friday November 30th 2018 | Newcastle | National/BHA | Evening | F J | |
Saturday December 1st 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Thursday December 13th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Saturday December 15th 2018 | Newcastle | Standard Raceday | Afternoon | F J | |
Wednesday December 19th 2018 | Newcastle | National/BHA Twilight | Twilight | F J | |
Saturday December 22nd 2018 | Newcastle | Standard Raceday | Afternoon | F J |
Racing has continued at High Gosforth Park for over 120 years and is the site of the Blaydon Races, a famous local day to the people of the North East and also Beeswing Ladies Day, named after the most famous horse never to have won the Plate. Apart from winning 46 of her 51 races, Beeswing produced children or grand-children, nine of which went on to win the Derby , eight to win the Oaks and eleven who succeeded in the St Leger.
The Estate developed over the years to include Parklands and Northumberland Golf Clubs, a nature reserve and a Scout Camp. Ownership of the Estate has changed hands many times and until 1994 was owned by Companies such as Newcastle Breweries, Bellway Homes and private shareholders.
From the south, bypass Newcastle on the A1. The course is in High Gosforth Park, 3 miles north of the city centre. From the north, take the Junction signposted Wideopen. From the east, take the A19 and A1056. Then follow
From London Kings Cross, take the Great North Eastern service to Newcastle Central. The station is four miles from the course, and just 15 minutes in a taxi. Newcastle’s underground Metro runs to South Gosforth, Regent C